+------+--------------------------------------------------------------------------+-------+
| Ran? | Migration                                                                | Batch |
+------+--------------------------------------------------------------------------+-------+
| Y    | 2013_11_26_161501_create_currency_table                                  | 1     |
| Y    | 2014_10_12_000000_create_users_table                                     | 1     |
| Y    | 2014_10_12_100000_create_password_resets_table                           | 1     |
| Y    | 2018_12_13_123416_create_permission_tables                               | 1     |
| Y    | 2018_12_13_184617_create_persons_table                                   | 1     |
| Y    | 2018_12_14_124746_create_stores_table                                    | 1     |
| Y    | 2018_12_15_110143_create_products_store_unit                             | 1     |
| Y    | 2018_12_15_194444_create_orders_table                                    | 1     |
| Y    | 2018_12_18_124132_create_transactions_table                              | 1     |
| Y    | 2018_12_19_101458_create_returns_table                                   | 1     |
| Y    | 2018_12_19_164120_create_expenses_table                                  | 1     |
| Y    | 2019_01_09_135857_update_transactions_add_type                           | 1     |
| Y    | 2019_01_14_135153_create_movements_table                                 | 1     |
| Y    | 2019_01_22_110326_create_employees_table                                 | 1     |
| Y    | 2019_01_25_180059_create_media_table                                     | 1     |
| Y    | 2019_01_25_200548_create_update_product_unit_add_gomla                   | 1     |
| Y    | 2019_02_06_043509_update_transacrion_soft_delete                         | 1     |
| Y    | 2019_02_23_184804_update_orders_add_markter_id                           | 1     |
| Y    | 2019_02_24_171034_add_employee_type                                      | 1     |
| Y    | 2019_02_27_103608_update_order_detailes_addmaraketvalue                  | 1     |
| Y    | 2019_03_02_163314_raw_matrial_products                                   | 1     |
| Y    | 2019_03_15_193233_create_orders_markters                                 | 1     |
| Y    | 2019_04_07_144716_create_settings_table                                  | 1     |
| Y    | 2019_05_02_213324_create_banks_table                                     | 1     |
| Y    | 2019_05_10_124940_add_currency_bank                                      | 1     |
| Y    | 2019_05_10_220721_add_first_qty_products                                 | 1     |
| Y    | 2019_05_15_150502_update_banks_add_type                                  | 1     |
| Y    | 2019_05_16_095041_update_table_orders_add_currency                       | 1     |
| Y    | 2019_05_19_103027_update_returns_add_sales                               | 1     |
| Y    | 2019_05_27_132842_update_returns_discount                                | 1     |
| Y    | 2019_05_27_175854_update_orders_commision                                | 1     |
| Y    | 2019_05_29_173526_add_is_visa_order                                      | 1     |
| Y    | 2019_06_21_150407_add_order_detail_transferd_value                       | 1     |
| Y    | 2019_07_04_130523_calander_payments                                      | 1     |
| Y    | 2019_07_07_131441_add_sales_egp_returns                                  | 1     |
| Y    | 2019_07_07_185308_add_commision_egp                                      | 1     |
| Y    | 2019_09_26_133933_update_orders_is_withdrawable                          | 1     |
| Y    | 2019_10_07_142113_update_category_percentage                             | 1     |
| Y    | 2019_10_21_105955_update_product_add_price_percent                       | 1     |
| Y    | 2019_11_09_223823_add_category_gomla_percent                             | 1     |
| Y    | 2019_11_28_230805_create_user_stores_table                               | 1     |
| Y    | 2019_12_10_182656_create_expenses_type                                   | 1     |
| Y    | 2020_01_12_143442_create_regions_table                                   | 1     |
| Y    | 2020_02_01_145407_update_product_raw_materials                           | 1     |
| Y    | 2020_02_02_234245_create_workorders_table                                | 1     |
| Y    | 2020_02_08_185222_update_transactions_table                              | 1     |
| Y    | 2020_02_08_194734_update_settings_table                                  | 1     |
| Y    | 2020_03_08_223027_update_orders_note                                     | 1     |
| Y    | 2020_04_24_152216_update_employees_manager_id                            | 1     |
| Y    | 2020_04_27_112204_add_profit_orders                                      | 1     |
| Y    | 2020_04_27_124159_create_movement_detailes                               | 1     |
| Y    | 2020_04_28_171753_add_unit_id_movement                                   | 1     |
| Y    | 2020_05_29_202324_update_orders_price_type                               | 1     |
| Y    | 2020_07_09_222245_update_person_price_type                               | 1     |
| Y    | 2020_07_17_134613_create_order_return                                    | 1     |
| Y    | 2020_07_24_171405_create_damages_table                                   | 1     |
| Y    | 2020_07_26_232948_add_bounse_order_details                               | 1     |
| Y    | 2020_08_06_172357_update_store_add_treasury_id                           | 1     |
| Y    | 2020_08_06_214443_add_auth_code_orders                                   | 1     |
| Y    | 2020_08_06_215757_create_user_points_table                               | 1     |
| Y    | 2020_08_07_000558_add_use_point_order                                    | 1     |
| Y    | 2020_08_14_235953_add_can_sell_loss                                      | 1     |
| Y    | 2020_08_18_190407_update_person_product                                  | 1     |
| Y    | 2020_08_23_144525_add_discount_value_order                               | 1     |
| Y    | 2020_09_02_003903_add_category_half_percentage                           | 1     |
| Y    | 2020_09_07_191105_add_default_payment_seeting                            | 1     |
| Y    | 2020_09_16_222621_add_subtract_payment_from_invoices                     | 1     |
| Y    | 2020_09_17_174009_create_activity_log_table                              | 1     |
| Y    | 2020_10_02_160220_add_use_ceil_in_settings                               | 1     |
| Y    | 2020_10_13_185003_add_product_gomla_price_percent                        | 1     |
| Y    | 2020_11_13_154722_add_product_flag                                       | 1     |
| Y    | 2020_12_17_123813_add_nameen_addressen_settings                          | 1     |
| Y    | 2020_12_22_163313_removedublicateregion                                  | 1     |
| Y    | 2021_01_01_195258_update_settings_allownull                              | 1     |
| Y    | 2021_01_09_061810_update_payments_default_sub_invoice_due                | 1     |
| Y    | 2021_02_13_072811_create_partner_stores                                  | 1     |
| Y    | 2021_03_20_212420_add_orders_creator                                     | 1     |
| Y    | 2021_03_23_060143_add_creator                                            | 1     |
| Y    | 2021_03_23_205448_add_customer_price                                     | 1     |
| Y    | 2021_03_24_081215_add_customer_proceinsetting                            | 1     |
| Y    | 2021_06_21_060947_update_orders_bank                                     | 1     |
| Y    | 2021_09_27_150041_add_price_visabilty_per_users                          | 1     |
| Y    | 2021_10_16_060726_create_shipments_table                                 | 1     |
| Y    | 2021_10_19_063938_add_followupmobile                                     | 1     |
| Y    | 2021_12_03_212517_update_shipment_user_id                                | 1     |
| Y    | 2021_12_06_113524_add_setting                                            | 1     |
| Y    | 2021_12_07_113259_create_combinations                                    | 1     |
| Y    | 2022_01_16_101525_add_fee_shipments_details                              | 1     |
| Y    | 2022_03_19_082914_add_follow_mobile                                      | 1     |
| Y    | 2022_08_16_191501_add_region_id_shipment                                 | 1     |
| Y    | 2023_01_16_073049_create_partnerprofit                                   | 1     |
| Y    | 2023_02_18_135808_add_status_order_detailes                              | 1     |
| Y    | 2023_03_17_073134_add_tax_settings                                       | 1     |
| Y    | 2023_03_21_091434_add_orderdetailescomment                               | 1     |
| Y    | 2023_03_29_233342_add_taxnumber                                          | 1     |
| Y    | 2023_04_05_060350_add_tax_returns                                        | 1     |
| Y    | 2023_04_30_120955_add_supplier_invoice_number                            | 1     |
| Y    | 2023_05_01_062817_add_tax_value_order_expense_return                     | 1     |
| Y    | 2023_05_04_064046_add_setting__p_o_sprinter_type                         | 1     |
| Y    | 2023_05_08_193808_add_note_damages                                       | 1     |
| Y    | 2023_05_17_060127_add_field_price_include_tax_products                   | 1     |
| Y    | 2023_05_17_084356_add_field_price_include_tax                            | 1     |
| Y    | 2023_06_05_225622_add_signture_setting                                   | 1     |
| Y    | 2023_08_26_161409_create_offers_invoices                                 | 1     |
| Y    | 2023_09_03_071302_create_government_areas_turpo_shipment                 | 1     |
| Y    | 2023_09_18_215952_add_discount_products_order_details                    | 1     |
| Y    | 2023_09_19_074656_chek_orders_total                                      | 1     |
| Y    | 2024_02_22_083810_add_service_employee_datetime                          | 1     |
| Y    | 2024_02_27_101240_add_is_reservation_extra_client_fields                 | 1     |
| Y    | 2024_08_03_122606_add_indexes_to_order_details_table                     | 1     |
| Y    | 2026_02_23_214355_create_whatsapp_logs_table                             | 1     |
| Y    | 2026_02_23_214519_add_whatsapp_settings_keys                             | 1     |
| Y    | 2026_02_24_113203_create_whatsapp_templates_table                        | 1     |
| Y    | 2026_03_03_214413_create_whatsapp_campaigns_table                        | 1     |
| Y    | 2026_03_03_214421_create_whatsapp_campaign_recipients_table              | 1     |
| Y    | 2026_03_03_214430_add_whatsapp_marketing_queue_settings_keys             | 1     |
| Y    | 2026_03_07_000001_add_attachment_columns_to_whatsapp_campaigns_table     | 1     |
| Y    | 2026_03_08_000010_add_run_lock_columns_to_whatsapp_campaigns_table       | 1     |
| Y    | 2026_03_10_120000_add_print_receipt_ticket_setting                       | 1     |
| Y    | 2026_03_10_190000_add_pos_employee_required_setting                      | 1     |
| Y    | 2026_03_20_150000_create_appointments_table                              | 1     |
| Y    | 2026_03_20_150100_create_appointment_services_table                      | 1     |
| Y    | 2026_05_08_000001_fix_shipment_detailes_region_id_type                   | 1     |
| Y    | 2026_05_09_120000_zatca_fatoora_integration                              | 1     |
| Y    | 2026_05_10_000001_add_csr_public_key_to_zatca_credentials                | 1     |
| Y    | 2026_05_10_140000_zatca_phase2_returns_and_pdf                           | 1     |
| Y    | 2026_05_10_210000_add_registration_number_to_persons                     | 1     |
| Y    | 2026_05_10_220000_add_company_address_settings                           | 1     |
| Y    | 2026_05_11_000453_create_jobs_table                                      | 1     |
| Y    | 2026_05_13_000000_add_trade_name_to_persons                              | 1     |
| Y    | 2026_06_03_210000_create_shifts_and_add_shift_id_to_orders               | 1     |
| Y    | 2026_06_03_211500_add_link_transfer_sales_to_shifts                      | 1     |
| Y    | 2026_06_04_160000_add_is_sellable_to_products_and_services               | 1     |
| Y    | 2026_07_15_000001_add_api_token_to_users_table                           | 1     |
| Y    | 2026_07_17_000001_create_mobile_device_licenses_table                    | 1     |
| Y    | 2026_07_20_130000_enforce_sar_operational_currency                       | 1     |
| Y    | 2026_07_21_030000_add_full_sales_return_snapshots                        | 1     |
| Y    | 2026_07_28_200000_add_global_client_block_status_to_persons_table        | 1     |
| Y    | 2026_07_28_210000_add_mobile_idempotency_to_orders_table                 | 1     |
| Y    | 2026_08_21_210000_create_laundry_core_tables                             | 1     |
| Y    | 2026_08_22_100000_create_product_accessories_table                       | 1     |
| Y    | 2026_08_22_110000_refactor_laundry_accessories_to_master_catalog         | 1     |
| Y    | 2026_08_22_120000_fix_laundry_products_are_not_services                  | 1     |
| Y    | 2026_08_24_090000_move_laundry_garments_to_services                      | 1     |
| Y    | 2026_08_24_120000_add_invoice_print_style_setting                        | 1     |
| Y    | 2026_09_05_120000_create_financial_management_core                       | 1     |
| Y    | 2026_09_05_130000_add_safe_financial_transaction_deletion                | 1     |
| Y    | 2026_09_05_140000_enhance_financial_controls                             | 1     |
| Y    | 2026_09_12_210000_add_wallet_ticket_reservations_and_shift_wallet_totals | 1     |
| Y    | 2026_09_13_160000_add_laundry_ticket_cancellation_fields                 | 1     |
| Y    | 2026_09_14_140500_create_laundry_ticket_payment_ledger                   | 1     |
| Y    | 2026_09_14_143000_create_laundry_ticket_payment_refunds                  | 1     |
| Y    | 2026_09_14_210500_add_mobile_idempotency_to_laundry_tickets              | 2     |
| Y    | 2026_09_17_120000_add_payment_type_to_wallet_transactions                | 3     |
| Y    | 2026_09_19_104700_add_commercial_totals_to_laundry_tickets               | 4     |
| Y    | 2026_09_19_104800_add_commercial_totals_to_laundry_ticket_items          | 4     |
| Y    | 2026_09_20_003800_add_laundry_ticket_permissions                         | 4     |
| Y    | 2026_09_20_120000_add_delivery_discount_snapshot_to_laundry_tickets      | 4     |
| Y    | 2026_09_22_062500_create_laundry_ticket_revisions                        | 5     |
| Y    | 2026_09_22_115651_create_on_account_billing_foundation                   | 5     |
| Y    | 2026_09_22_165500_add_on_account_collection_permission                   | 5     |
| Y    | 2026_09_26_184100_add_laundry_on_account_enabled_setting                 | 6     |
| Y    | 2026_09_29_005500_make_user_treasury_nullable                            | 7     |
+------+--------------------------------------------------------------------------+-------+
